|
|
|
|
|
|
|
service@rockauto.com
1-866-ROCKAUTO
(762-5288) (608) 661-1376 |
Office Hours (CST)
Mon - Thur 7 to 10 / Fri 7 to 9 / Sat-Sun 8
to 4 |
|
| Manufacturer & Part # | Description | Note |
| ACDELCO Part # 18E243 | (#18029423) | CYLINDER,RR BRK DURASTOP; w/2WD; 10 X 2-1/2IN, 13/16IN CYL BORE |
| ACDELCO Part # 18E243 | (#18029423) | CYLINDER,RR BRK DURASTOP; w/4WD; 10 X 2-1/2IN, 13/16IN CYL BORE |
| ACDELCO Part # 18E245 | (#18029425) | CYLINDER,RR BRK DURASTOP; w/4WD; 10 X 2-1/2IN BRKS, 13/16IN CYL BORE |
| ACDELCO Part # 18E245 | (#18029425) | CYLINDER,RR BRK DURASTOP; w/2WD; 10 X 2-1/2IN BRKS, 13/16IN CYL BORE |
| ACDELCO Part # 18E42 | (#18029222) | CYLINDER,RR BRK DURASTOP; LEFT HAND; 11 X 1-3/4IN BRKS |
| ACDELCO Part # 18E43 | (#18029223) | CYLINDER,RR BRK DURASTOP; RIGHT HAND; 11 X 1-3/4IN BRKS |
| RAYBESTOS Part # WC36057 | Professional Grade | Front; Left; 10" X 2-1/2" Brakes |
| RAYBESTOS Part # WC36058 | Professional Grade | Front; Right; 10" X 2-1/2" Brakes |
| RAYBESTOS Part # WC36076 | Professional Grade | Rear; Left; 11" X 1-3/4" Brakes |
| RAYBESTOS Part # WC36077 | Professional Grade | Rear; Right; 11" X 1-3/4" Brakes |
| RAYBESTOS Part # WC37648 | Professional Grade | Rear; Left; 10" X 2-1/2" Brakes |
| RAYBESTOS Part # WC37658 | Professional Grade | Rear; Right; 10" X 2-1/2" Brakes |
| DORMAN Part # W37782 | First Stop (#419093C91, 5469002, 5473026, C1UU-2262-A, C1VZ-2262-A, C6TZ-2262-D, C7ZZ-2262-A, D3TZ-2262-C, D3TZ-2262-E, D8BZ-2262-A, D8BZ-2262-B, J8126718) | Rear Left; Bore = 13/16"; 3300 Lb Rear Axle |
| DORMAN Part # W37783 | First Stop (#419094C91, 5469003, 5473027, C1UU-2261-A, C1UZ-2261-A, C6TZ-2261-F, D3TZ-2261-C, D3TZ-2261-E, D8BZ-2261-B, J8126717) | Rear Right; Bore = 13/16"; 3300 LB Rear Axle |
| DORMAN Part # W35326 | First Stop (#18002501, 3633852, 3838088, 391315C91, 4086502, 419085C91, 4313332, 4313656, 4313898, 5457163, 5462987, 5463030, 592251C91, C1TT-2261-A, D3TZ-2061-A, D3UZ-2061-A, D3UZ-2062-B, E4TZ-2261-B) | Front Left; Bore = 1-1/8" |
| DORMAN Part # W35325 | First Stop (#18002500, 18008599, 3225198, 3633853, 3838087, 4086503, 419084C91, 4313333, 4313657, 4313899, 455654C91, 5457162, 5462986, 5463031, 592250C91, C1TT-2262-A, C8UZ-2061-A, C8UZ-2062-A, D3TZ-2062-A, D3UZ-2061-B, D3UZ-2062-A, E4TZ-2262-B) | Front Right; Bore = 1-1/8" |
| DORMAN Part # W37658 | First Stop (#D4TZ-2261-A, E4TZ-2261-C) | Rear Right; Bore = 13/16"; 2900 Lb Rear Axle |
| DORMAN Part # W37648 | First Stop (#D4TZ-2262-A, E4TZ-2262-C) | Rear Left; Bore = 13/16"; 2900 Lb Rear Axle |
| BENDIX Part # 33207 | | Front Right |
| BENDIX Part # 33206 | | Front Left |
| BENDIX Part # 33753 | | Rear Right; Drum / drum brakes 10" x 2 1/2" |
| BENDIX Part # 33278 | | Rear Left; Drum / drum brakes 11" x 1 3/4" |
| BENDIX Part # 33752 | | Rear Left; Drum / drum brakes 10" x 2 1/2" |
| AUTOSPECIALTY / KELSEY-HAYES Part # W88006 | | Rear Right |
| AUTOSPECIALTY / KELSEY-HAYES Part # W85008 | | Rear Left |
| AUTOSPECIALTY / KELSEY-HAYES Part # W88005 | | Front Left |
| © 1999-2009 RockAuto, LLC -
Madison, Wisconsin USA. RockAuto name and logo are registered
trademarks
of RockAuto, LLC. Manufacturer names and logos in the
RockAuto catalog are trademarks of their respective companies
and are used only to identify their products. All rights
reserved. Car
List |
|
|