GATES Cooling System : Thermostat Seal Auto Parts - RockAuto.Com GATES Cooling System : Thermostat Seal Auto Parts

PRICE COMPARISON
1999 Chevrolet Corvette
Front Brake Rotor

Auto Parts Store Part Brand Price
RockAuto Raybestos $36.79
NAPA NAPA $49.49
O’Reilly Wagner $52.99
Autozone Duralast $60.99
Advance Raybestos $70.99
Checker, Schucks & Kragen Raybestos $70.99
(as of 5/1/2008) RockAuto price is regular price, NOT a special price created for this comparison.

Shopping
FAQ
Dictionary/Abbreviations
Gift Certificates
Policies


Resources
Order Status
Manufacturers
Owner Clubs & Links
Part Advice Wiki

Language
Español

Company Info
Newsletter   RSS Feed
About Us


Unfortunately we are unable to load the dynamic catalog for this browser.

This page will redirect you to the traditional HTML catalog in 5 seconds.
Please Click Here to proceed to our traditional HTML catalog if the catalog does not load

service@rockauto.com
1-866-ROCKAUTO (762-5288)    (608) 661-1376    

Office Hours (CST)
7 to 9 Mon-Fri    8 to 3 Sat-Sun


Part #Alternate Part #Description
GATES 33673 2 3/16" x 2 15/32" x 5/32" (Square Cut)
GATES 33674 2" x 2 15/32" x 9/16" (Lathe Cut, Stepped)
GATES 33601 2 17/64" x 2 43/64" x 1/4" (Metal Clad)
GATES 33604 1 5/8" x 2 15/64" x 1/4" ( Metal Clad)
GATES 33605 1 15/32" x 1 7/8" x 5/32" (Square Cut)
GATES 33606 1 13/16" x 2 3/32" x 3/32" (Square Cut)
GATES 33607 1 15/16" x 2 1/4" x 5/32" (O-Ring)
GATES 33608 1 53/64" x 2 13/64" x 1/4" (Grooved, Molded)
GATES 33609 1 9/16" x 1 41/64" x 17/64" (Grooved, Molded)
GATES 33610 1 5/64" x 1 15/32" x 7/64" (Molded)
GATES 33611 1 23/32" x 1 59/64" x 1/8" (Grooved, Chamfered I.D.)
GATES 33612 1 51/64" x 2 3/16" x 11/64" (Grooved, Square Cut)
GATES 33613 2 23/64" x 2 41/64" x 9/64" (O-Ring)
GATES 33615 1 27/32" x 2 13/32" x 7/32" (Grooved, Molded)
GATES 33616 2" x 2 9/32" x 11/64" (Grooved, Molded)
GATES 33617 1 23/32" x 2" x 17/64" (Grooved, Chamfered O.D.)
GATES 33618 1 29/32" x 2 5/32" x 17/64" (Grooved, Chamfered I.D.)
GATES 33619 1 61/64" x 2 5/16" x 5/32" (Grooved, Chamfered I.D.)
GATES 33658 2 3/8" x 2 11/16" x 7/32" (Grooved, Molded)
GATES 33659 1 49/64" x 2 5/64" x 7/32" (Grooved, Molded)
GATES 33660 1 15/16" x 2 7/32" x 7/32" (Grooved, Molded)
GATES 33661 2 1/16" x 2 23/64" x 7/32" (Grooved, Molded)
GATES 33668 1 55/64" x 2 11/32" x 41/64" (Rectangular)
GATES 33669 1 39/64" x 1 63/64" x 1/4" (Grooved, Molded)
GATES 33670 2 11/32" x 2 9/16" x 1/8" (Square Cut)
GATES 33671 1 63/64" x 2 17/64" x 9/64" (O-Ring)
GATES 33677  
GATES 33676  
GATES 33675