|
|
|
|
|
|
|
service@rockauto.com
1-866-ROCKAUTO
(762-5288) (608) 661-1376 |
Office Hours (CST)
Mon - Thur 7 to 10 / Fri 7 to 9 / Sat-Sun 8
to 4 |
|
| Manufacturer & Part # | Description | Note |
| A-1 CARDONE Part # 17858 | [Caliper w/Installation Hardware & Pad] Reman. | Front Right; OE Metal Piston;Semi-Metallic Pads |
| A-1 CARDONE Part # 17859 | [Caliper w/Installation Hardware & Pad] Reman. | Front Left; OE Metal Piston;Semi-Metallic Pads |
| A-1 CARDONE Part # 19858 | [Caliper w/Installation Hardware] Reman. | Front Right; OE Metal Piston;Supplied w/o Mounting Bracket |
| A-1 CARDONE Part # 19859 | [Caliper w/Installation Hardware] Reman. | Front Left; OE Metal Piston;Supplied w/o Mounting Bracket |
| ACDELCO Part # 18R287 | (#18035476) | CALIPER,FRT BRK(W/BRK PADS-REMAN) DURASTOP; LEFT HAND; CALIPER CAN MOUNT TO FRONT OR REAR OF AXLE, IF CALIPER MOUNTS TO FRONT OF AXLE, REVERSE CATALOG LISTINGS WHEN ORDERING; w/FWD; 4 DR, CASTING #51-13.5 |
| ACDELCO Part # 18R287 | (#18035476) | CALIPER,FRT BRK(W/BRK PADS-REMAN) DURASTOP; LEFT HAND; CALIPER CAN MOUNT TO FRONT OR REAR OF AXLE, IF CALIPER MOUNTS TO FRONT OF AXLE, REVERSE CATALOG LISTING WHEN ORDERING; w/FWD; CASTING #51-13 |
| ACDELCO Part # 18R288 | (#18035477) | CALIPER,FRT BRK(W/BRK PADS-REMAN) DURASTOP; RIGHT HAND; CALIPER CAN MOUNT TO FRONT OR REAR OF AXLE, IF CALIPER MOUNTS TO FRONT OF AXLE, REVERSE CATALOG LISTING WHEN ORDERING; w/FWD; CASTING #51-13 |
| ACDELCO Part # 18R288 | (#18035477) | CALIPER,FRT BRK(W/BRK PADS-REMAN) DURASTOP; RIGHT HAND; CALIPER CAN MOUNT TO FRONT OR REAR OF AXLE, IF CALIPER MOUNTS TO FRONT OF AXLE, REVERSE CATALOG LISTINGS WHEN ORDERING; w/FWD; 4 DR, CASTING #51-13.5 |
| ACDELCO Part # 18R273 | (#18035462) | CALIPER,FRT BRK(W/BRK PADS-REMAN) DURASTOP; LEFT HAND; CALIPER CAN MOUNT TO FRONT OR REAR OF AXLE, IF CALIPER MOUNTS TO FRONT OF AXLE, REVERSE CATALOG LISTING WHEN ORDERING; 2 DR |
| ACDELCO Part # 18R273 | (#18035462) | CALIPER,FRT BRK(W/BRK PADS-REMAN) DURASTOP; LEFT HAND; CALIPER CAN MOUNT TO FRONT OR REAR OF AXLE, IF CALIPER MOUNTS TO FRONT OF AXLE, REVERSE CATALOG LISTING WHEN ORDERING; CASTING #2022 |
| ACDELCO Part # 18R274 | (#18035463) | CALIPER,FRT BRK(W/BRK PADS-REMAN) DURASTOP; RIGHT HAND; CALIPER CAN MOUNT TO FRONT OR REAR OF AXLE, IF CALIPER MOUNTS TO FRONT OF AXLE, REVERSE CATALOG LISTING WHEN ORDERING; CASTING #2022 |
| ACDELCO Part # 18R274 | (#18035463) | CALIPER,FRT BRK(W/BRK PADS-REMAN) DURASTOP; RIGHT HAND; CALIPER CAN MOUNT TO FRONT OR REAR OF AXLE, IF CALIPER MOUNTS TO FRONT OF AXLE, REVERSE CATALOG LISTING WHEN ORDERING; 2 DR |
| RAYBESTOS Part # RC3529 | Professional Grade; Loaded - Pads Included, Remanufactured Bore Size=2.013" Inlet Thread=M10X1 Bleeder Thread=M7X1 | Front; Left; Front Wheel Drive; Semi-Metallic |
| RAYBESTOS Part # RC3530 | Professional Grade; Loaded - Pads Included, Remanufactured Bore Size=2.013" Inlet Thread=M10X1 Bleeder Thread=M7X1 | Front; Right; Front Wheel Drive; Semi-Metallic |
| BECK/ARNLEY Part # 0790615 | REMAN, LOADED | FWD; REMAN, LOADED; Front Left |
| BECK/ARNLEY Part # 0790582 | | RWD; REMAN, LOADED, FRONT RIGHT |
| BECK/ARNLEY Part # 0790616 | | FWD; REMAN, LOADED, FRONT RIGHT |
| BECK/ARNLEY Part # 0790581 | REMAN, LOADED | RWD; REMAN, LOADED; Front Left |
| RAYBESTOS Part # FRC3530 | Professional Grade; Friction Ready - Pads Not Included, Remanufactured Bore Size=2.013" Inlet Thread=M10X1 Bleeder Thread=M7X1 | Front; Right; 4 Dr. Sedan; Front Wheel Drive; Casting Number 51-13.5 |
| RAYBESTOS Part # FRC3530 | Professional Grade; Friction Ready - Pads Not Included, Remanufactured Bore Size=2.013" Inlet Thread=M10X1 Bleeder Thread=M7X1 | Front; Right; Front Wheel Drive; Casting Number 51-13 |
| RAYBESTOS Part # FRC3529 | Professional Grade; Friction Ready - Pads Not Included, Remanufactured Bore Size=2.013" Inlet Thread=M10X1 Bleeder Thread=M7X1 | Front; Left; Front Wheel Drive; Casting Number 51-13 |
| RAYBESTOS Part # FRC3529 | Professional Grade; Friction Ready - Pads Not Included, Remanufactured Bore Size=2.013" Inlet Thread=M10X1 Bleeder Thread=M7X1 | Front; Left; 4 Dr. Sedan; Front Wheel Drive; Casting Number 51-13.5 |
| BECK/ARNLEY Part # 0770390S | | FWD; REMAN - SEMI-LOADED, FRONT RIGHT |
| BECK/ARNLEY Part # 0770351S | | RWD; REMAN - SEMI-LOADED, FRONT LEFT |
| BECK/ARNLEY Part # 0770352S | | RWD; REMAN - SEMI-LOADED, FRONT RIGHT |
| A-1 CARDONE Part # 19B859 | [Caliper w/Installation Hardware] Reman. | Front Left; OE Metal Piston;Supplied w/Mounting Bracket |
| A-1 CARDONE Part # 19B858 | [Caliper w/Installation Hardware] Reman. | Front Right; OE Metal Piston;Supplied w/Mounting Bracket |
| ACDELCO Part # 18FR274 | (#19140555) | CALIPER,FRT BRK(W/O BRK PADS-REMAN) DURASTOP; RIGHT HAND; w/REAR DISC BRAKES; FRICTION READY |
| ACDELCO Part # 18FR273 | (#19140554) | CALIPER,FRT BRK(W/O BRK PADS-REMAN) DURASTOP; LEFT HAND; w/REAR DISC BRAKES; FRICTION READY |
| ACDELCO Part # 18FR287 | (#19140568) | CALIPER,FRT BRK(W/O BRK PADS-REMAN) DURASTOP; LEFT HAND; w/FWD; FRICTION READY |
| ACDELCO Part # 18FR288 | (#19140569) | CALIPER,FRT BRK(W/O BRK PADS-REMAN) DURASTOP; RIGHT HAND; w/FWD; FRICTION READY |
| NASTRA Part # 8101011 | | Coupe; Loaded Pair; Rear |
| NASTRA Part # 885859 | | Sedan; Loaded Pair; Front |
| NASTRA Part # 885859 | | Hatchback; Loaded Pair; Front |
| NASTRA Part # 880203 | | Coupe; Loaded Pair; Front |
| © 1999-2009 RockAuto, LLC -
Madison, Wisconsin USA. RockAuto name and logo are registered
trademarks
of RockAuto, LLC. Manufacturer names and logos in the
RockAuto catalog are trademarks of their respective companies
and are used only to identify their products. All rights
reserved. Car
List |
|
|