| Part # | Alternate Part # | Description |
| National 100085 | | |
| National 1019 | | |
| National 1021V | | Viton Material |
| National 1038 | | |
| National 1108 | | |
| National 1120 | | |
| National 1172 | | |
| National 1953 | | |
| National 2012V | | Viton Material |
| National 2218 | | |
| National 223018 | | |
| National 223220 | | |
| National 223340 | | |
| National 223602 | | |
| National 223750 | | |
| National 224025 | | |
| National 224200 | | |
| National 224460 | | |
| National 224465 | | |
| National 224650 | | |
| National 224660 | | |
| National 224840 | | |
| National 225020 | | |
| National 225530 | | |
| National 225880 | | |
| National 226020 | | |
| National 226520 | | |
| National 226840 | | |
| National 227020 | | |
| National 227040 | | |
| National 227045 | | |
| National 227235 | | |
| National 227530 | | |
| National 227550 | | |
| National 227610 | | |
| National 228005 | | |
| National 228008 | | |
| National 228009 | | |
| National 228010 | | |
| National 228015 | | |
| National 228020 | | |
| National 228250 | | |
| National 228410 | | |
| National 228480 | | |
| National 228700 | | |
| National 229005 | | |
| National 229010 | | |
| National 229210 | | |
| National 231003 | | |
| National 231004 | | |
| National 2377 | | Viton Material |
| National 2692 | | |
| National 2942 | | |
| National 2955 | | |
| National 3095 | | |
| National 3103 | | |
| National 320259 | | |
| National 320348 | | |
| National 320691 | | |
| National 321460 | | |
| National 324204 | | |
| National 332062 | | |
| National 3393 | | Viton Material |
| National 3394 | | |
| National 350936 | | |
| National 355660H | | |
| National 3698 | | Viton Material |
| National 3772 | | Silicone Material |
| National 3893V | | Viton Material |
| National 3894V | | Viton Material |
| National 3909 | | Viton Material |
| National 3945 | | |
| National 39608 | | PTFE Rubber Material |
| National 39803 | | |
| National 39805 | | |
| National 40375 | | |
| National 416956 | | |
| National 4307V | #327995 | Viton Material |
| National 4359V | | Viton Material |
| National 450096 | | |
| National 450494 | | |
| National 452261H | | |
| National 471424V | | Viton Material |
| National 471504 | | |
| National 472082 | | |
| National 473560N | | |
| National 480574H | | |
| National 481195 | | |
| National 482041N | | |
| National 494122 | | |
| National 50266 | | |
| National 5066 | | Oil Seal Kit Fluoro-Elastomer, Shaft Size=2.377", Outer Diameter=3.505", Width=0.56" |
| National 5072 | | Split Seal Nitrile, Shaft Size=2.625", Outer Diameter=3.48", Width=0.38" |
| National 5092 | | Split Seal Silicone, Outer Diameter=3.03", Width=0.325" |
| National 5095 | | Oil Seal Kit Nitrile, Shaft Size=3.438", Outer Diameter=4.012", Width=0.41" |
| National 5106 | | Split Seal Silicone |
| National 5108 | | Split Seal Nitrile, Outer Diameter=4.2", Width=0.222" |
| National 5111S | | |
| National 5112S | | |
| National 5115 | | |
| National 5116 | | Split Seal Nitrile, Outer Diameter=4", Width=0.187" |
| National 5117 | | Split Seal Nitrile, Shaft Size=3.438", Outer Diameter=4.313", Width=0.188" |
| National 5118 | | Split Seal Nitrile |
| National 5163 | | Split Seal Fluoro-Elastomer, Shaft Size=2.835", Outer Diameter=3.425", Width=0.23" |
| National 5210 | | |
| National 5273 | | PTFE Rubber Material PTFE, Shaft Size=2.991", Outer Diameter=3.637", Width=0.385" |
| National 5274 | | PTFE Rubber Material PTFE, Shaft Size=3.74", Outer Diameter=4.54", Width=0.492" |
| National 5274A | | Incl. Gskt. & PTFE Seal |
| National 5277 | | PTFE Rubber PTFE, Shaft Size=3.625", Outer Diameter=4.256", Width=0.39" |
| National 5278 | | PTFE Rubber PTFE, Shaft Size=3.75", Outer Diameter=4.506", Width=0.362" |
| National 5279 | | PTFE Rubber PTFE, Shaft Size=3.583", Outer Diameter=4.375", Width=0.394" |
| National 5279A | | Incl. Gskt. & PTFE Seal |
| National 5287 | | PTFE Rubber Material PTFE, Shaft Size=3.465", Outer Diameter=4.266", Width=0.437" |
| National 5287A | | Incl. Gskt. & PTFE Seal |
| National 5288 | | PTFE Rubber Material PTFE, Shaft Size=2.379", Outer Diameter=3.012", Width=0.8" |
| National 5290 | | PTFE Rubber Material PTFE, Shaft Size=2.988", Outer Diameter=3.755", Width=1.165" |
| National 5291 | | PTFE Rubber Material PTFE, Shaft Size=3.228", Outer Diameter=3.939", Width=0.86" |
| National 5414 | | Oil Seal Kit Nitrile, Outer Diameter=5.625", Width=0.43" |
| National 5419 | | Oil Seal Kit Nitrile, Outer Diameter=6.906", Width=0.44" |
| National 5433 | | Split Seal |
| National 5591 | | Split Seal Outer Diameter=6.24", Width=0.4" |
| National 5650 | | Oil Seal Kit Nitrile, Outer Diameter=5.7", Width=0.415" |
| National 5723 | | Oil Seal Kit |
| National 6186 | | |
| National 6565N | | |
| National 6636S | | |
| National 710022 | | |
| National 710056 | | Viton Material |
| National 710060 | | |
| National 710075 | | |
| National 710127 | | |
| National 710162 | | |
| National 710163 | | |
| National 710173 | | |
| National 710187 | | |
| National 710188 | | |
| National 710189 | | |
| National 710190 | | |
| National 710220 | | |
| National 710232 | | |
| National 710233 | | |
| National 710234 | | |
| National 710235 | | |
| National 710237 | | |
| National 710258 | | |
| National 710262 | | |
| National 710263 | | |
| National 710271 | | |
| National 710279 | | |
| National 710288 | | |
| National 710289 | | |
| National 710290 | | |
| National 710310 | | |
| National 710313 | #712010 | |
| National 710318 | | |
| National 710329 | | |
| National 710331 | | |
| National 710332 | | |
| National 710334 | | |
| National 710345 | | |
| National 710352 | | |
| National 710354 | | |
| National 710355 | | |
| National 710356 | | |
| National 710363 | | |
| National 710399 | | |
| National 710447 | | |
| National 710520 | | |
| National 710521 | | |
| National 710526 | | |
| National 712001 | | |
| National 712005 | | |
| National 712006 | | |
| National 713103 | | |
| National 714075 | | |
| National 716102 | | |
| National 716484 | | |
| National 717005 | | Oil Seal |
| National 7486S | | |
| National 7581H | | |
| National 8316 | | |
| National 9599S | | |
| National 9845 | | |
| National J1107 | | Wear Sleeve 1.875" x 2.000" x .625" |
| National 710603 | | |
| National 710611 | | |
| National 710552 | | |
| National 710613 | | |
| National 710600 | | |
| National 710555 | | |
| National 228013 | | |
| National 710618 | | |
| National 710605 | | |
| National 710607 | | |
| National 710551 | | |
| National 710617 | | |
| National 229004 | | |
| National 5294 | | Incl. Gskt. & PTFE Seal PTFE, Shaft Size=3.75", Outer Diameter=4.75", Width=0.5" |
| National 712692 | | |
| National 224053 | | |
| National 5512 | | Oil Seal Kit PTFE, Shaft Size=3.74", Outer Diameter=4.54", Width=0.477" |
| National 228411 | | |
| National 100470 | | |
| National 325776 | | |
| National 471504V | | Viton Material |
| National 472397V | | Viton Material |
| National 5174 | | Split Seal Nitrile |
| National 710465 | | |
| National 710471 | | |
| National 710469 | | Oil Seal |
| National 710531 | | |
| National 710473 | | |
| National 710472 | | |
| National 710644 | | |
| National 710669 | | Oil Seal |
| National 710787 | | |
| National 710815 | | |
| National 710822 | | |
| National 710614 | | |
| National 710785 | | |
| National 710604 | | |
| National 710707 | | |
| National 710676 | | |
| National 710824 | | |
| National 710449 | | |
| National 710621 | | |
| National 710767 | | |
| National 600842 | | |
| National 710601 | | |
| National 710811 | | |
| National 710786 | | |
| National 710620 | | |
| National 710813 | | |
| National 710602 | | |
| National 710639 | | |
| National 710789 | | |
| National 710812 | | |
| National 710698 | | |
| National 710765 | | |
| National 710761 | | |
| © 1999-2013 RockAuto, LLC - Madison,
Wisconsin USA. RockAuto name and logo are registered trademarks
of RockAuto, LLC. Manufacturer names and logos in the RockAuto
catalog are trademarks of their respective companies and are
used only to identify their products. All rights reserved. |
|