| Part # | Alternate Part # | Description |
| FERODO D724 | | |
| FERODO FCV627 | | PREMIER; Brake System: Allied Signal PL2; Thickness [mm]: 17; Quality: 3538F; Length [mm]: 168; Height [mm]: 62 |
| FERODO FDB1001 | | PREMIER; Brake System: Ate; Thickness [mm]: 20; Inspection Tag: E490R01029/333; With piston clip; Excl. wear warning contact; Length [mm]: 195; Height [mm]: 74 |
| FERODO FDB1001U | | |
| FERODO FDB1001UA | | |
| FERODO FDB1003 | | PREMIER; Brake System: Ate; Thickness [mm]: 17; Number of Wear Indicators: 2; Inspection Tag: E490R01086/398; With piston clip; Length [mm]: 123; Height [mm]: 43 |
| FERODO FDB1005U | | |
| FERODO FDB1009 | | PREMIER; Brake System: Akebono; Thickness [mm]: 15.6; Number of Wear Indicators: 2; Inspection Tag: E490R01086/707; Length [mm]: 125; Height [mm]: 45 |
| FERODO FDB1010 | | PREMIER; Brake System: Akebono; Thickness [mm]: 13; Excl. wear warning contact; Length [mm]: 108; Height [mm]: 40.5 |
| FERODO FDB1011 | | PREMIER; Brake System: Sumitomo; Thickness [mm]: 13; Number of Wear Indicators: 2; Inspection Tag: E490R01029/635; Length [mm]: 110; Height [mm]: 61 |
| FERODO FDB1012 | | PREMIER; Brake System: Akebono; Thickness [mm]: 12.5; Inspection Tag: E490R01080/387; Excl. wear warning contact; Length [mm]: 102; Height [mm]: 44 |
| FERODO FDB1013 | | PREMIER; Brake System: Akebono; Thickness [mm]: 14.2; Number of Wear Indicators: 2; Inspection Tag: E490R01086/539; Length [mm]: 99; Height [mm]: 38 |
| FERODO FDB1015 | | PREMIER; Brake System: Akebono; Thickness [mm]: 16.5; Number of Wear Indicators: 2; Inspection Tag: E490R01038/191; Length [mm]: 138; Height [mm]: 57 |
| FERODO FDB1015U | | |
| FERODO FDB1017 | | PREMIER; Brake System: Akebono; Thickness [mm]: 15.8; Number of Wear Indicators: 2; Inspection Tag: E490R01086/239; Length [mm]: 110; Height [mm]: 43 |
| FERODO FDB1017U | | |
| FERODO FDB1019 | | PREMIER; Brake System: Sumitomo; Length 1 [mm]: 112; Length 2 [mm]: 98; Thickness [mm]: 14.5; Excl. wear warning contact; Height [mm]: 39 |
| FERODO FDB1020 | | PREMIER; Brake System: Akebono; Thickness [mm]: 15.5; Number of Wear Indicators: 2; Inspection Tag: E490R01038/217; Length [mm]: 117; Height [mm]: 46 |
| FERODO FDB1021 | | PREMIER; Brake System: Akebono; Thickness [mm]: 15.5; Inspection Tag: E490R01038/409; Excl. wear warning contact; Length [mm]: 117; Height [mm]: 44 |
| FERODO FDB1021U | | |
| FERODO FDB1024 | | PREMIER; Brake System: TRW; Thickness [mm]: 17.5; Number of Wear Indicators: 4; Inspection Tag: E490R01029/212; Length [mm]: 128; Height [mm]: 67 |
| FERODO FDB1024U | | |
| FERODO FDB1025 | | PREMIER; Brake System: Akebono; Thickness [mm]: 16.8; Number of Wear Indicators: 2; Inspection Tag: E490R01070/503; Length [mm]: 142; Height [mm]: 60 |
| FERODO FDB1029 | | PREMIER; Brake System: Sumitomo; Thickness [mm]: 16; Number of Wear Indicators: 2; Inspection Tag: E490R01086/389; Length [mm]: 115; Height [mm]: 46 |
| FERODO FDB1030 | | PREMIER; Brake System: Akebono; Thickness [mm]: 14.5; Excl. wear warning contact; Length [mm]: 112; Height [mm]: 45 |
| FERODO FDB1033 | | PREMIER; Brake System: Akebono; Thickness [mm]: 14.5; Number of Wear Indicators: 2; Length [mm]: 138; Height [mm]: 39 |
| FERODO FDB1034 | | PREMIER; Brake System: Sangshin; Length 1 [mm]: 165; Length 2 [mm]: 171; Height 1 [mm]: 50; Height 2 [mm]: 65; Number of Wear Indicators: 2; Inspection Tag: E490R01191/462 |
| FERODO FDB1035 | | PREMIER; Brake System: GM; Thickness [mm]: 15.4; Excl. wear warning contact; Length [mm]: 100; Height [mm]: 59 |
| FERODO FDB1037 | | PREMIER; Brake System: Ate; Thickness [mm]: 16; Prepared for wear indicator; Inspection Tag: E190R01204/035; Length [mm]: 100; Height [mm]: 74 |
| FERODO FDB1037U | | |
| FERODO FDB1038 | | PREMIER; Brake System: Ate; Thickness [mm]: 19; Number of Wear Indicators: 2; Inspection Tag: E490R01055/105; With piston clip; Length [mm]: 156; Height [mm]: 65 |
| FERODO FDB1040 | | PREMIER; Brake System: Ate; Thickness [mm]: 17; Number of Wear Indicators: 1; Inspection Tag: E490R01057/086; With piston clip; Length [mm]: 151; Height [mm]: 50 |
| FERODO FDB1044 | | PREMIER; Brake System: Ate; Thickness [mm]: 17; Number of Wear Indicators: 2; Inspection Tag: E490R01055/124; Length [mm]: 64; Height [mm]: 57.4 |
| FERODO FDB1049 | | PREMIER; Brake System: Ate; Height 1 [mm]: 60; Height 2 [mm]: 66.2; Thickness [mm]: 19; Inspection Tag: E490R01029/063; With piston clip; Prepared for wear indicator; Length [mm]: 152 |
| FERODO FDB1049U | | |
| FERODO FDB105 | | PREMIER; Brake System: Ate; Thickness [mm]: 15.3; Excl. wear warning contact; Length [mm]: 62; Height [mm]: 57 |
| FERODO FDB1050 | | PREMIER; Brake System: Ate; Height 1 [mm]: 66.9; Height 2 [mm]: 69.5; Thickness [mm]: 19.5; Inspection Tag: E190R01171/038; With piston clip; Prepared for wear indicator; Length [mm]: 157 |
| FERODO FDB1050U | | |
| FERODO FDB1052 | | PREMIER; Brake System: Ate; Height 1 [mm]: 58; Height 2 [mm]: 63; Thickness [mm]: 18; Number of Wear Indicators: 2; Inspection Tag: E490R01094/589; With piston clip; Length [mm]: 156 |
| FERODO FDB1054 | | PREMIER; Brake System: Ate; Height 1 [mm]: 48; Height 2 [mm]: 51; Thickness [mm]: 19.7; Excl. wear warning contact; Inspection Tag: E990R01169/630; With piston clip; Length [mm]: 142 |
| FERODO FDB1055 | | PREMIER; Brake System: Ate; Inspection Tag: E490R01157/058; Excl. wear warning contact; With piston clip; Length [mm]: 156; Height [mm]: 74 |
| FERODO FDB1056 | | PREMIER; Brake System: Ate; Thickness [mm]: 17; Number of Wear Indicators: 1; Inspection Tag: E490R01057/101; With piston clip; Length [mm]: 156; Height [mm]: 52.5 |
| FERODO FDB106 | | PREMIER; Brake System: Bendix; Thickness [mm]: 15; Excl. wear warning contact; Length [mm]: 109; Height [mm]: 49 |
| FERODO FDB1062 | | PREMIER; Brake System: TRW; Thickness [mm]: 18.5; Number of Wear Indicators: 4; Inspection Tag: E490R01029/699; with brake caliper screws; Length [mm]: 130; Height [mm]: 52 |
| FERODO FDB1063 | | PREMIER; Brake System: TRW; Thickness [mm]: 18; Number of Wear Indicators: 4; Inspection Tag: E490R01029/700; with brake caliper screws; Length [mm]: 130; Height [mm]: 57 |
| FERODO FDB1067 | | PREMIER; Brake System: Ate; Thickness [mm]: 17.5; Inspection Tag: E190R01171/011; With piston clip; Length [mm]: 157; Height [mm]: 52 |
| FERODO FDB1068 | | PREMIER; Brake System: Ate; Thickness [mm]: 19.5; Inspection Tag: E190R01171/032; With piston clip; Excl. wear warning contact; Length [mm]: 154; Height [mm]: 74 |
| FERODO FDB1069 | | PREMIER; Brake System: Bendix; Thickness [mm]: 17; Number of Wear Indicators: 4; Inspection Tag: E490R01067/155; Length [mm]: 130; Height [mm]: 72 |
| FERODO FDB1070 | | PREMIER; Brake System: Citroen; Thickness [mm]: 15.3; Inspection Tag: E490R01067/164; Length [mm]: 83; Height [mm]: 75 |
| FERODO FDB1072 | | PREMIER; Brake System: Kelsey-Hayes; Thickness [mm]: 17.3; Length [mm]: 140; Height [mm]: 55 |
| FERODO FDB1073 | | PREMIER; Brake System: Ate; Thickness [mm]: 19.5; Inspection Tag: E190R01171/024; With piston clip; Length [mm]: 157; Height [mm]: 63.5 |
| FERODO FDB1073U | | |
| FERODO FDB1075 | | PREMIER; Brake System: Ate; Length 1 [mm]: 122; Length 2 [mm]: 123; Thickness [mm]: 16.4; Inspection Tag: E190R01172/025; With piston clip; Height [mm]: 45 |
| FERODO FDB1075U | | |
| FERODO FDB1075UA | | |
| FERODO FDB1081 | | PREMIER; Brake System: Ate; Thickness [mm]: 18; Inspection Tag: E490R01072/154; With piston clip; Length [mm]: 151; Height [mm]: 47 |
| FERODO FDB1082 | | PREMIER; Brake System: Ate; Thickness [mm]: 18; Inspection Tag: E490R01072/152; With piston clip; Length [mm]: 141; Height [mm]: 45 |
| FERODO FDB1083 | | PREMIER; Brake System: TRW; Thickness [mm]: 17; Inspection Tag: E190R01039/158; with brake caliper screws; Length [mm]: 87; Height [mm]: 53 |
| FERODO FDB1083U | | |
| FERODO FDB1091 | | PREMIER; Brake System: Akebono; Thickness [mm]: 16; Number of Wear Indicators: 2; Length [mm]: 109; Height [mm]: 48 |
| FERODO FDB1092 | | PREMIER; Brake System: TRW; Thickness [mm]: 15.8; Number of Wear Indicators: 1; Inspection Tag: E490R01029/273; with brake caliper screws; Length [mm]: 119; Height [mm]: 68.5 |
| FERODO FDB1093 | | PREMIER; Brake System: TRW; Number of Wear Indicators: 2; Inspection Tag: E490R01029/151; with brake caliper screws; Length [mm]: 130; Height [mm]: 72.8 |
| FERODO FDB1094 | | PREMIER; Brake System: Ate; Thickness [mm]: 19.7; Inspection Tag: E890R01021/001; With piston clip; Excl. wear warning contact; Length [mm]: 146; Height [mm]: 54.7 |
| FERODO FDB1095 | | PREMIER; Brake System: TRW; Thickness [mm]: 15.2; Number of Wear Indicators: 2; Inspection Tag: E490R01086/331; Length [mm]: 87; Height [mm]: 47 |
| FERODO FDB1096 | | PREMIER; Brake System: TRW; Thickness [mm]: 16.5; Inspection Tag: E490R01070/198; with brake caliper screws; Length [mm]: 124.5; Height [mm]: 57 |
| FERODO FDB1097 | | PREMIER; Brake System: Kelsey-Hayes; Thickness [mm]: 16.2; With piston clip; Length [mm]: 165; Height [mm]: 43 |
| FERODO FDB1098 | | PREMIER; Brake System: Kelsey-Hayes; Thickness [mm]: 16; Inspection Tag: E490R01199/395; With piston clip; Length [mm]: 165; Height [mm]: 52 |
| FERODO FDB1099 | | PREMIER; Brake System: Kelsey-Hayes; Thickness [mm]: 17; Inspection Tag: E490R01200/396; With piston clip; Length [mm]: 134; Height [mm]: 39.7 |
| FERODO FDB11 | | PREMIER; Brake System: Ate; Thickness [mm]: 15; Length [mm]: 77; Height [mm]: 70 |
| FERODO FDB1100 | | PREMIER; Brake System: Sumitomo; Thickness [mm]: 15; Number of Wear Indicators: 2; Inspection Tag: E490R01086/634; Length [mm]: 112; Height [mm]: 47 |
| FERODO FDB1101 | | PREMIER; Brake System: Ate; Thickness [mm]: 17.3; Inspection Tag: E990R01176/630; With piston clip; Excl. wear warning contact; Length [mm]: 142; Height [mm]: 51 |
| FERODO FDB1103 | | PREMIER; Brake System: Sumitomo; Thickness [mm]: 16; Number of Wear Indicators: 2; with spring; Length [mm]: 109; Height [mm]: 47.7 |
| FERODO FDB1104 | | PREMIER; Brake System: Sumitomo; Thickness [mm]: 16,5; Inspection Tag: E4 90R 01086/1603; ; Length [mm]: 105.2; Height [mm]: 46.8 |
| FERODO FDB1104U | | |
| FERODO FDB1108 | | PREMIER; Brake System: Mando; Thickness [mm]: 14; Inspection Tag: E490R01039/401; Length [mm]: 109; Height [mm]: 38.8 |
| FERODO FDB1109 | | PREMIER; Brake System: Ate; Thickness [mm]: 16.5; Inspection Tag: E490R01037/107; Length [mm]: 72; Height [mm]: 61 |
| FERODO FDB1112 | | PREMIER; Brake System: TRW; Thickness [mm]: 19; Number of Wear Indicators: 4; Inspection Tag: E490R01029/660; with brake caliper screws; Length [mm]: 130; Height [mm]: 56 |
| FERODO FDB1113 | | PREMIER; Brake System: TRW; Thickness/Strength 1 [mm]: 14,3; Thickness/Strength 2 [mm]: 14,7; Inspection Tag: E490R01049/185; with brake caliper screws; Length [mm]: 87; Height [mm]: 44.5 |
| FERODO FDB1114 | | PREMIER; Brake System: Bosch; Thickness [mm]: 18; Number of Wear Indicators: 4; Inspection Tag: E490R01110/216; with brake caliper screws; Length [mm]: 169; Height [mm]: 62 |
| FERODO FDB1116 | | PREMIER; Brake System: Akebono; Thickness [mm]: 17; Number of Wear Indicators: 2; Inspection Tag: E890R01021/003; Length [mm]: 143; Height [mm]: 49 |
| FERODO FDB1117 | | PREMIER; Brake System: Ate; Thickness [mm]: 15.6; Inspection Tag: E490R01076/056; with guide pin; Length [mm]: 62; Height [mm]: 61 |
| FERODO FDB1117U | | |
| FERODO FDB112 | | PREMIER; Brake System: Akebono; Thickness [mm]: 14.4; Length [mm]: 109; Height [mm]: 46 |
| FERODO FDB1121 | | PREMIER; Brake System: Ate; Thickness [mm]: 18; Number of Wear Indicators: 2; With piston clip; Length [mm]: 151; Height [mm]: 49 |
| FERODO FDB1124 | | PREMIER; Brake System: TRW; Thickness [mm]: 18; Number of Wear Indicators: 2; Inspection Tag: E490R01029/156; with brake caliper screws; Length [mm]: 130; Height [mm]: 64 |
| FERODO FDB1125 | | PREMIER; Brake System: Ate; Thickness [mm]: 17.5; Number of Wear Indicators: 2; Inspection Tag: E490R01029/930; With piston clip; Length [mm]: 152; Height [mm]: 52 |
| FERODO FDB1129 | | PREMIER; Brake System: Wagner; Thickness [mm]: 17.5; Inspection Tag: E490R01243/493; Length [mm]: 154; Height [mm]: 60 |
| FERODO FDB113 | | PREMIER; Brake System: Bendix; Thickness [mm]: 15; Number of Wear Indicators: 2; Length [mm]: 109; Height [mm]: 49 |
| FERODO FDB1130 | | PREMIER; Brake System: Kelsey-Hayes; Thickness [mm]: 15.4; Inspection Tag: E490R01243/494; With piston clip; Length [mm]: 140; Height [mm]: 47 |
| FERODO FDB1134 | | PREMIER; Brake System: Ate; Length 1 [mm]: 155; Length 2 [mm]: 156; Height 1 [mm]: 59; Height 2 [mm]: 63.5; Thickness [mm]: 19.3; Number of Wear Indicators: 2; Inspection Tag: E490R01094/186; With piston clip |
| FERODO FDB1135 | | PREMIER; Brake System: Bosch; Thickness [mm]: 18; Inspection Tag: E490R01033/165; with brake caliper screws; Length [mm]: 131; Height [mm]: 47.5 |
| FERODO FDB1137 | | PREMIER; Brake System: Ate; Height 1 [mm]: 52.5; Height 2 [mm]: 53; Thickness [mm]: 17; Number of Wear Indicators: 2; Inspection Tag: E490R01057/101; With piston clip; Length [mm]: 156 |
| FERODO FDB1139 | | PREMIER; Brake System: Citroen; Thickness [mm]: 15.4; Inspection Tag: E490R01067/022; Length [mm]: 54; Height [mm]: 65 |
| FERODO FDB114 | | PREMIER; Brake System: Bendix; Thickness [mm]: 14; Number of Wear Indicators: 2; Length [mm]: 109; Height [mm]: 49 |
| FERODO FDB1156 | | PREMIER; Brake System: TRW; Thickness [mm]: 16; With integrated wear sensor; Number of Wear Indicators: 2; Inspection Tag: E490R01029/334; With piston clip; Length [mm]: 170; Height [mm]: 50 |
| FERODO FDB1157 | | PREMIER; Brake System: TRW; Thickness [mm]: 14.6; Number of Wear Indicators: 2; Inspection Tag: E490R01029/335; Length [mm]: 114; Height [mm]: 56 |
| FERODO FDB116 | | PREMIER; Brake System: Ate; Thickness [mm]: 16.5; Inspection Tag: E490R01031/856; Length [mm]: 78; Height [mm]: 66 |
| FERODO FDB1160 | | PREMIER; Brake System: Ate; Thickness [mm]: 17; Inspection Tag: E490R01057/385; With piston clip; Length [mm]: 152; Height [mm]: 52 |
| FERODO FDB1162 | | PREMIER; Brake System: Bosch; Thickness [mm]: 15.6; Number of Wear Indicators: 2; Inspection Tag: E490R01095/187; with brake caliper screws; Length [mm]: 90; Height [mm]: 70 |
| FERODO FDB1166 | | PREMIER; Brake System: Akebono; Length 1 [mm]: 121; Length 2 [mm]: 131; Thickness [mm]: 16; Number of Wear Indicators: 2; Inspection Tag: E490R01070/196; Height [mm]: 50 |
| FERODO FDB1167 | | PREMIER; Brake System: Ate; Thickness [mm]: 19.5; Inspection Tag: E490R01029/348; With piston clip; Excl. wear warning contact; Length [mm]: 157; Height [mm]: 74 |
| FERODO FDB1168 | | PREMIER; Brake System: Ate; Thickness [mm]: 17; Inspection Tag: E490R01029/701; With piston clip; Length [mm]: 142; Height [mm]: 47.5 |
| FERODO FDB1169 | | PREMIER; Brake System: Ate; Thickness [mm]: 18.2; Inspection Tag: E490R01072/742; With piston clip; Length [mm]: 194; Height [mm]: 61.3 |
| FERODO FDB11X | | PREMIER; Brake System: Ate; Thickness [mm]: 15; Length [mm]: 77; Height [mm]: 70 |
| FERODO FDB122 | | PREMIER; Brake System: Tokico; Thickness [mm]: 14; Length [mm]: 63; Height [mm]: 52 |
| FERODO FDB123 | | PREMIER; Brake System: Ate; Thickness [mm]: 18.5; Length [mm]: 78; Height [mm]: 59 |
| FERODO FDB1254 | | PREMIER; Brake System: Kelsey-Hayes; Thickness [mm]: 15.4; Inspection Tag: E490R01236/846; With piston clip; Length [mm]: 177; Height [mm]: 46.7 |
| FERODO FDB126 | | PREMIER; Brake System: Citroen; Thickness [mm]: 15.5; Number of Wear Indicators: 4; Length [mm]: 99; Height [mm]: 82 |
| FERODO FDB1263 | | PREMIER; Thickness [mm]: 16.75; Inspection Tag: E490R01407/968; Brake System: Akebono; Length [mm]: 159; Height [mm]: 56 |
| FERODO FDB1263U | | |
| FERODO FDB1264 | | PREMIER; Brake System: Akebono; Length 1 [mm]: 108; Length 2 [mm]: 108; Thickness [mm]: 14.5; Number of Wear Indicators: 2; Inspection Tag: E490R01131/268; Height [mm]: 41 |
| FERODO FDB1265 | | PREMIER; Brake System: Wagner; Length 1 [mm]: 148; Length 2 [mm]: 148; Thickness [mm]: 19; Number of Wear Indicators: 2; Inspection Tag: E490R01236/270; Height [mm]: 61.8 |
| FERODO FDB1267 | | PREMIER; Brake System: Kelsey-Hayes; Thickness [mm]: 17.2; Inspection Tag: E490R01341/728; With piston clip; Length [mm]: 177; Height [mm]: 55 |
| FERODO FDB1276 | | PREMIER; Brake System: Bendix; Thickness [mm]: 19; Number of Wear Indicators: 4; Inspection Tag: E490R01029/062; Length [mm]: 131; Height [mm]: 58 |
| FERODO FDB1278 | | PREMIER; Brake System: Brembo; Thickness [mm]: 14.6; Length [mm]: 126; Height [mm]: 63.23 |
| FERODO FDB128 | | PREMIER; Brake System: Ate; Thickness [mm]: 18.5; Length [mm]: 62; Height [mm]: 57 |
| FERODO FDB1282 | | PREMIER; Brake System: Ate; Thickness [mm]: 14.4; Inspection Tag: E490R01029/856; Length [mm]: 78; Height [mm]: 66 |
| FERODO FDB1284 | | PREMIER; Brake System: Lockheed; Thickness [mm]: 15.3; Number of pads: 8; Length [mm]: 78; Height [mm]: 67.3 |
| FERODO FDB1285 | | PREMIER; Brake System: Ate; Thickness [mm]: 19.3; Inspection Tag: E190R01171/040; With piston clip; Length [mm]: 156; Height [mm]: 58 |
| FERODO FDB1285U | | |
| FERODO FDB1288 | | PREMIER; Brake System: Ate; Height 1 [mm]: 48; Height 2 [mm]: 51; Thickness [mm]: 15.3; Inspection Tag: E990R01169/630; With piston clip; Length [mm]: 142 |
| FERODO FDB1289 | | PREMIER; Brake System: TRW; Thickness [mm]: 19.9; Inspection Tag: E490R01033/068; with brake caliper screws; Length [mm]: 119; Height [mm]: 69 |
| FERODO FDB1291 | | PREMIER; Brake System: TRW; Thickness [mm]: 17.5; Inspection Tag: E490R01092/183; with brake caliper screws; Length [mm]: 129; Height [mm]: 68.6 |
| FERODO FDB1293 | | PREMIER; Brake System: Ate; Length 1 [mm]: 178; Length 2 [mm]: 160; Height 1 [mm]: 62.5; Height 2 [mm]: 63; Thickness [mm]: 18.4; Number of Wear Indicators: 4; Inspection Tag: E490R01029/178; With piston clip; with spring |
| FERODO FDB1294 | | PREMIER; Brake System: Bosch; Thickness [mm]: 16.2; Number of Wear Indicators: 2; Inspection Tag: E490R01133/276; Length [mm]: 105; Height [mm]: 42.9 |
| FERODO FDB1295 | | PREMIER; Brake System: Ate; Length 1 [mm]: 157; Length 2 [mm]: 155; Height 1 [mm]: 79.5; Height 2 [mm]: 72; Thickness [mm]: 19.5; Number of Wear Indicators: 2; Inspection Tag: E490R01029/271; With piston clip |
| FERODO FDB1296 | | PREMIER; Brake System: Lockheed; Thickness [mm]: 16; Length [mm]: 111; Height [mm]: 70 |
| FERODO FDB1297 | | PREMIER; Front Axle; Brake System: Ate; Length [mm]: 157; Height [mm]: 74; Number of Wear Indicators: 2; Inspection Tag: E490R01029/348; Weight [kg]: 2.1; With piston clip |
| FERODO FDB1297U | | |
| FERODO FDB1299 | | PREMIER; Brake System: Ate; Length 1 [mm]: 156; Length 2 [mm]: 155; Height 1 [mm]: 58; Height 2 [mm]: 63; Thickness [mm]: 18.5; Number of Wear Indicators: 2; Inspection Tag: E490R01116/221; With piston clip |
| FERODO FDB1300 | | PREMIER; Brake System: Ate; Thickness [mm]: 17.8; Inspection Tag: E190R01171/010; With piston clip; Length [mm]: 150; Height [mm]: 57.5 |
| FERODO FDB1300U | | |
| FERODO FDB1301 | | PREMIER; Brake System: Ate; Thickness [mm]: 17.3; Inspection Tag: E190R01172/025; With piston clip; Length [mm]: 123; Height [mm]: 43.7 |
| FERODO FDB1301U | | |
| FERODO FDB1303 | | PREMIER; Brake System: TRW; Thickness [mm]: 16.75; Inspection Tag: E490R01029/499; with brake caliper screws; Length [mm]: 117; Height [mm]: 57.4 |
| FERODO FDB1304 | | PREMIER; Brake System: Bosch; Thickness [mm]: 20.6; Inspection Tag: E490R01107/211; Length [mm]: 135; Height [mm]: 66 |
| FERODO FDB1305 | | PREMIER; Brake System: Bosch; Thickness [mm]: 17.9; Inspection Tag: E490R01107/219; Length [mm]: 104; Height [mm]: 53 |
| FERODO FDB1306U | | |
| FERODO FDB1307 | | PREMIER; Brake System: Brembo; Thickness [mm]: 16.2; Inspection Tag: E490R01071/972; Quality: DS2000; Length [mm]: 114; Height [mm]: 78 |
| FERODO FDB1307U | | |
| FERODO FDB1308 | | PREMIER; Brake System: Brembo; Thickness [mm]: 15.2; Inspection Tag: E490R01071/325; Quality: DS2000; Length [mm]: 112.3; Height [mm]: 73 |
| FERODO FDB1308U | | |
| FERODO FDB1310 | | PREMIER; Brake System: Ate; Thickness [mm]: 15.5; Inspection Tag: E490R01086/369; Brake Caliper Type: Brake Caliper with 1 holding pin; Length [mm]: 64; Height [mm]: 62.9 |
| FERODO FDB1310U | | |
| FERODO FDB1311 | | PREMIER; Brake System: Ate; Thickness [mm]: 15.3; Inspection Tag: E490R01086/067; Brake Caliper Type: Brake Caliper with 1 holding pin; Length [mm]: 64; Height [mm]: 72.95 |
| FERODO FDB1311U | | |
| FERODO FDB1312 | | PREMIER; Brake System: TRW; Thickness [mm]: 16,0; Inspection Tag: E490R01033/068; with brake caliper screws; Length [mm]: 119; Height [mm]: 69 |
| FERODO FDB1318 | | PREMIER; Brake System: Ate; Thickness [mm]: 19; Inspection Tag: E490R01098/202; With piston clip; with spring; Length [mm]: 178; Height [mm]: 60.8 |
| FERODO FDB1319 | | PREMIER; Brake System: TRW; Thickness [mm]: 14.7; Inspection Tag: E190R01197/016; with brake caliper screws; Length [mm]: 87; Height [mm]: 42.6 |
| FERODO FDB1321 | | PREMIER; Brake System: Ate; Thickness [mm]: 18; Number of Wear Indicators: 2; Inspection Tag: E490R01029/240; With piston clip; Length [mm]: 157; Height [mm]: 55 |
| FERODO FDB1322 | | PREMIER; Brake System: Ate; Thickness [mm]: 15.5; Inspection Tag: E490R01086/779; Brake Caliper Type: Brake Caliper with 1 holding pin; Length [mm]: 64; Height [mm]: 78 |
| FERODO FDB1322U | | |
| FERODO FDB1323 | | PREMIER; Brake System: Ate; Thickness [mm]: 20.4; Number of Wear Indicators: 2; Inspection Tag: E490R01029/348; With piston clip; Length [mm]: 156; Height [mm]: 71 |
| FERODO FDB1323U | | |
| FERODO FDB1324 | | PREMIER; Brake System: TRW; Thickness [mm]: 13.7; Excl. wear warning contact; Inspection Tag: E490R01049/936; Length [mm]: 96; Height [mm]: 43.9 |
| FERODO FDB1325 | | PREMIER; Brake System: TRW; with brake caliper screws; Thickness [mm]: 17.3; Inspection Tag: E890R01021/004; Length [mm]: 104; Height [mm]: 60 |
| FERODO FDB1326 | | PREMIER; Brake System: Mando; Thickness [mm]: 16.1; Inspection Tag: E490R01029/366; Length [mm]: 105; Height [mm]: 41.7 |
| FERODO FDB1327 | #FDS1327 | PREMIER; Brake System: Akebono; Thickness [mm]: 17,8; Inspection Tag: E190R01174/018; Length [mm]: 137.6; Height [mm]: 59.7 |
| FERODO FDB1333 | | PREMIER; Brake System: Akebono; Thickness [mm]: 14,4; Inspection Tag: E9 90R 01660/269; ; Length [mm]: 108.3; Height [mm]: 41.5 |
| FERODO FDB1334 | | PREMIER; Brake System: Brembo; Thickness [mm]: 16; Number of Wear Indicators: 2; Inspection Tag: E490R01244/497; Length [mm]: 132; Height [mm]: 77.2 |
| FERODO FDB1336 | | PREMIER; Brake System: TRW; Excl. wear warning contact; Thickness [mm]: 14.4; Inspection Tag: E890R01029/001; Length [mm]: 114; Height [mm]: 55 |
| FERODO FDB1337 | | PREMIER; Brake System: Akebono; Thickness [mm]: 16; Inspection Tag: E890R01021/002; Length [mm]: 127; Height [mm]: 49.5 |
| FERODO FDB1348U | | |
| FERODO FDB1349 | | PREMIER; Brake System: TRW; Thickness [mm]: 16.4; Inspection Tag: E490R01049/496; Length [mm]: 96; Height [mm]: 43.9 |
| FERODO FDB1355 | | PREMIER; Brake System: Ate; Thickness [mm]: 18.8; Inspection Tag: E490R01029/549; With piston clip; Length [mm]: 157; Height [mm]: 67.4 |
| FERODO FDB1356 | | PREMIER; Brake System: TRW; Thickness [mm]: 19.4; Number of Wear Indicators: 1; Inspection Tag: E490R01374/810; with brake caliper screws; Length [mm]: 117; Height [mm]: 56.5 |
| FERODO FDB1357 | | PREMIER; Brake System: TRW; Thickness [mm]: 16.75; Inspection Tag: E490R01029/499; with brake caliper screws; Length [mm]: 117; Height [mm]: 57.4 |
| FERODO FDB1368 | | PREMIER; Brake System: Akebono; Thickness [mm]: 16.5; Inspection Tag: E490R01029/357; Length [mm]: 112; Height [mm]: 46.3 |
| FERODO FDB1369 | | PREMIER; Brake System: Akebono; Thickness [mm]: 17; Inspection Tag: E890R01021/003; Length [mm]: 143; Height [mm]: 49 |
| FERODO FDB1370 | | PREMIER; Brake System: Bosch; Thickness [mm]: 18; Inspection Tag: E490R01029/541; with brake caliper screws, With piston clip; Length [mm]: 131; Height [mm]: 51.2 |
| FERODO FDB1372 | | PREMIER; Brake System: Akebono; with acoustic wear warning; Thickness/Strength 1 [mm]: 15,9; Thickness/Strength 2 [mm]: 16,9; ; Length [mm]: 73.3; Height [mm]: 54.6 |
| FERODO FDB1376 | | PREMIER; Brake System: Ate; Thickness [mm]: 17.8; Inspection Tag: E490R01275/576; Excl. wear warning contact; With piston clip; Length [mm]: 150; Height [mm]: 52.5 |
| FERODO FDB1377 | | PREMIER; Brake System: Ate; Thickness [mm]: 17.8; Number of Wear Indicators: 2; Inspection Tag: E490R01275/576; With piston clip; Length [mm]: 150; Height [mm]: 52.5 |
| FERODO FDB1378 | | PREMIER; Brake System: Bosch; Thickness [mm]: 18; Inspection Tag: E490R01284/591; Length [mm]: 131; Height [mm]: 47.5 |
| FERODO FDB1379 | | PREMIER; Brake System: Brembo; Thickness [mm]: 17.7; Number of Wear Indicators: 4; Inspection Tag: E490R01029/636; Length [mm]: 110; Height [mm]: 70 |
| FERODO FDB1380 | | PREMIER; Brake System: Bosch; Thickness [mm]: 16.9; Inspection Tag: E490R01268/768; Length [mm]: 117; Height [mm]: 52 |
| FERODO FDB1382 | | PREMIER; Brake System: Ate; Thickness [mm]: 18.8; Inspection Tag: E490R01029/542; With piston clip; Length [mm]: 157; Height [mm]: 69 |
| FERODO FDB1382U | | |
